| Event: Poor Man's Pinehurst - Round 2, Game: Net (15211) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 423 | 385 | 163 | 478 | 516 | 140 | 368 | 493 | 359 | 3325 | 358 | 164 | 364 | 141 | 361 | 139 | 485 | 397 | 450 | 2859 | 6184 |
| Hole HCP | 8 | 2 | 18 | 10 | 6 | 14 | 16 | 12 | 4 | 15 | 13 | 5 | 9 | 7 | 17 | 3 | 1 | 11 | |||
| Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 37 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 35 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Rafael Acevedo |
6
|
6
|
3
|
7
|
8
|
3
|
6
|
5
|
4
|
48 +11 |
4
|
5
|
6
|
3
|
5
|
4
|
5
|
5
|
8
|
45 +10 | 93 +21 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Acevedo, Rafael |
5
|
5
|
3
|
7
|
7
|
3
|
6
|
5
|
3
|
44 +7 |
4
|
5
|
5
|
3
|
4
|
4
|
4
|
4
|
8
|
41 +6 | 85 +13 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||