| Event: Poor Man's Pinehurst - Round 2, Game: Net (15211) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 423 | 385 | 163 | 478 | 516 | 140 | 368 | 493 | 359 | 3325 | 358 | 164 | 364 | 141 | 361 | 139 | 485 | 397 | 450 | 2859 | 6184 |
| Hole HCP | 8 | 2 | 18 | 10 | 6 | 14 | 16 | 12 | 4 | 15 | 13 | 5 | 9 | 7 | 17 | 3 | 1 | 11 | |||
| Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 37 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 35 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Fernando Arrate |
5
|
5
|
3
|
5
|
8
|
3
|
4
|
9
|
5
|
47 +10 |
5
|
4
|
5
|
5
|
5
|
4
|
6
|
6
|
6
|
46 +11 | 93 +21 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Arrate, Fernando |
4
|
4
|
3
|
5
|
7
|
3
|
4
|
9
|
4
|
43 +6 |
5
|
4
|
4
|
5
|
4
|
4
|
5
|
5
|
6
|
42 +7 | 85 +13 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||