| Event: Poor Man's Pinehurst - Round 2, Game: Net (15211) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 316 | 276 | 89 | 322 | 437 | 86 | 301 | 320 | 284 | 2431 | 339 | 146 | 338 | 122 | 323 | 126 | 455 | 364 | 450 | 2663 | 5094 |
| Hole HCP | 8 | 2 | 18 | 10 | 6 | 14 | 16 | 12 | 4 | 15 | 13 | 5 | 9 | 7 | 17 | 3 | 1 | 11 | |||
| Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 37 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 35 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Jackie Andrews |
5
|
5
|
3
|
6
|
7
|
6
|
5
|
8
|
5
|
50 +13 |
5
|
6
|
5
|
6
|
7
|
4
|
8
|
5
|
8
|
54 +19 | 104 +32 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Andrews, Jackie |
4
|
4
|
2
|
5
|
6
|
5
|
4
|
7
|
4
|
41 +4 |
4
|
5
|
4
|
5
|
6
|
3
|
7
|
4
|
7
|
45 +10 | 86 +14 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||