Event: Round 1 - OCN Crooked Cat - Play with Friends, Game: Net (7145) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 428 | 352 | 334 | 442 | 321 | 140 | 358 | 150 | 290 | 2815 | 339 | 355 | 362 | 156 | 434 | 157 | 325 | 411 | 379 | 2918 | 5733 |
Hole HCP | 17 | 3 | 13 | 1 | 11 | 15 | 7 | 5 | 9 | 10 | 12 | 2 | 4 | 18 | 14 | 6 | 16 | 8 | |||
Par | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Sid Calloway |
5
|
4
|
4
|
5
|
5
|
3
|
4
|
3
|
5
|
38 +2 |
4
|
5
|
7
|
5
|
6
|
6
|
4
|
5
|
5
|
47 +11 | 85 +13 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Calloway, Sid |
5
|
3
|
4
|
4
|
5
|
3
|
4
|
2
|
5
|
35 -1 |
4
|
5
|
6
|
4
|
6
|
6
|
3
|
5
|
5
|
44 +8 | 79 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|