Event: Round 1 - OCN Crooked Cat - Play with Friends, Game: Individual Point Quota (7146), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 428 | 352 | 334 | 442 | 321 | 140 | 358 | 150 | 290 | 2815 | 339 | 355 | 362 | 156 | 434 | 157 | 325 | 411 | 379 | 2918 | 5733 |
Hole HCP | 17 | 3 | 13 | 1 | 11 | 15 | 7 | 5 | 9 | 10 | 12 | 2 | 4 | 18 | 14 | 6 | 16 | 8 | |||
Par | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Jose Martin |
5
|
4
|
4
|
6
|
4
|
5
|
7
|
4
|
4
|
43 +7 |
4
|
5
|
7
|
3
|
6
|
5
|
5
|
5
|
4
|
44 +8 | 87 +15 |
Gross Points (team uses 1) | |||||||||||||||||||||
Martin, Jose |
3
|
3
|
3
|
2
|
3
|
1
|
2
|
3
|
20 |
3
|
2
|
3
|
2
|
1
|
2
|
3
|
3
|
19 | 39 | ||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|