Event: Round 2 - Celebration Golf Club - Play with Partner, Game: Net (7154) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 298 | 238 | 149 | 383 | 106 | 391 | 328 | 261 | 275 | 2429 | 253 | 336 | 481 | 131 | 307 | 231 | 119 | 283 | 462 | 2603 | 5032 |
Hole HCP | 7 | 17 | 13 | 3 | 15 | 5 | 1 | 11 | 9 | 18 | 4 | 6 | 14 | 16 | 10 | 12 | 8 | 2 | |||
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Day Chauvette |
6
|
3
|
5
|
6
|
3
|
7
|
4
|
6
|
6
|
46 +10 |
5
|
6
|
7
|
4
|
7
|
5
|
4
|
6
|
8
|
52 +16 | 98 +26 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Chauvette, Day |
5
|
2
|
4
|
5
|
2
|
6
|
2
|
5
|
5
|
36 E |
4
|
5
|
6
|
3
|
6
|
4
|
3
|
5
|
6
|
42 +6 | 78 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|