| Event: Round 2 - Celebration Golf Club - Play with Partner, Game: Individual Point Quota (7155), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 309 | 352 | 161 | 431 | 132 | 440 | 373 | 278 | 309 | 2785 | 275 | 382 | 504 | 145 | 342 | 272 | 168 | 312 | 517 | 2917 | 5702 |
| Hole HCP | 11 | 13 | 15 | 9 | 17 | 7 | 1 | 3 | 5 | 18 | 2 | 14 | 16 | 10 | 12 | 6 | 8 | 4 | |||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Brent Bloom |
5
|
5
|
4
|
7
|
4
|
8
|
6
|
4
|
4
|
47 +11 |
5
|
5
|
6
|
3
|
5
|
5
|
6
|
5
|
6
|
46 +10 | 93 +21 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Bloom, Brent |
2
|
2
|
2
|
1
|
2
|
1
|
3
|
3
|
16 |
2
|
2
|
2
|
3
|
2
|
2
|
2
|
2
|
17 | 33 | ||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||