| Event: Round 2 - Celebration Golf Club - Play with Partner, Game: Individual Point Quota (7155), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 333 | 354 | 171 | 476 | 143 | 475 | 412 | 377 | 344 | 3085 | 306 | 415 | 563 | 187 | 380 | 317 | 188 | 342 | 557 | 3255 | 6340 |
| Hole HCP | 11 | 13 | 15 | 9 | 17 | 7 | 1 | 3 | 5 | 18 | 2 | 14 | 16 | 10 | 12 | 6 | 8 | 4 | |||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Steve Taylor |
7
|
4
|
3
|
8
|
3
|
5
|
7
|
5
|
6
|
48 +12 |
4
|
5
|
8
|
4
|
5
|
5
|
6
|
7
|
8
|
52 +16 | 100 +28 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Taylor, Steve |
3
|
3
|
3
|
3
|
2
|
1
|
15 |
3
|
2
|
2
|
2
|
2
|
11 | 26 | |||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||