| Event: Biloxi March Madness - Round 1, Game: Point Quota (7648), Points Config: 1, 2, 3, 5, 7, 9 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 355 | 133 | 307 | 501 | 297 | 121 | 355 | 457 | 384 | 2910 | 400 | 304 | 317 | 193 | 526 | 371 | 200 | 289 | 415 | 3015 | 5925 |
| Hole HCP | 8 | 6 | 12 | 10 | 16 | 18 | 14 | 4 | 2 | 7 | 15 | 13 | 11 | 9 | 5 | 1 | 17 | 3 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Gross Strokes | |||||||||||||||||||||
| Dorvan Farmer, Sr |
6
|
4
|
6
|
8
|
6
|
5
|
7
|
8
|
5
|
55 +19 |
4
|
7
|
6
|
6
|
8
|
7
|
5
|
7
|
5
|
55 +20 | 110 +39 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Farmer, Dorvan Sr |
1
|
2
|
1
|
1
|
1
|
2
|
8 |
3
|
1
|
1
|
2
|
7 | 15 | ||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||