Event: Biloxi March Madness - Round 1, Game: Point Quota (7648), Points Config: 1, 2, 3, 5, 7, 9 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 385 | 171 | 343 | 553 | 330 | 131 | 374 | 537 | 421 | 3245 | 400 | 304 | 317 | 193 | 526 | 371 | 200 | 289 | 415 | 3015 | 6260 |
Hole HCP | 8 | 6 | 12 | 10 | 16 | 18 | 14 | 4 | 2 | 7 | 15 | 13 | 11 | 9 | 5 | 1 | 17 | 3 | |||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
Gross Strokes | |||||||||||||||||||||
Dorvan Farmer, Jr |
4
|
3
|
6
|
6
|
5
|
4
|
7
|
5
|
6
|
46 +10 |
5
|
7
|
7
|
4
|
6
|
6
|
5
|
5
|
6
|
51 +16 | 97 +26 |
Gross Points (team uses 1) | |||||||||||||||||||||
Farmer, Dorvan Jr |
3
|
3
|
1
|
2
|
2
|
2
|
3
|
1
|
17 |
2
|
2
|
2
|
1
|
1
|
2
|
1
|
11 | 28 | |||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|