Event: Biloxi March Madness - Round 1, Game: Point Quota (7648), Points Config: 1, 2, 3, 5, 7, 9 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 315 | 120 | 293 | 448 | 262 | 101 | 310 | 433 | 334 | 2616 | 287 | 259 | 294 | 177 | 469 | 298 | 179 | 257 | 363 | 2583 | 5199 |
Hole HCP | 8 | 6 | 12 | 10 | 16 | 18 | 14 | 4 | 2 | 7 | 15 | 13 | 11 | 9 | 5 | 1 | 17 | 3 | |||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
Gross Strokes | |||||||||||||||||||||
Pamela Murdock |
5
|
4
|
7
|
8
|
6
|
3
|
5
|
6
|
5
|
49 +13 |
5
|
5
|
5
|
3
|
6
|
4
|
5
|
5
|
5
|
43 +8 | 92 +21 |
Gross Points (team uses 1) | |||||||||||||||||||||
Murdock, Pamela |
2
|
2
|
1
|
3
|
2
|
2
|
2
|
14 |
2
|
2
|
2
|
3
|
2
|
3
|
1
|
2
|
2
|
19 | 33 | ||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|