Event: Biloxi March Madness - Round 2, Game: Point Quota (7671), Points Config: 1, 2, 3, 5, 7, 9 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 299 | 455 | 163 | 286 | 476 | 356 | 102 | 325 | 308 | 2770 | 316 | 460 | 348 | 296 | 159 | 450 | 133 | 354 | 352 | 2868 | 5638 |
Hole HCP | 17 | 9 | 7 | 15 | 1 | 5 | 13 | 3 | 11 | 12 | 14 | 4 | 16 | 8 | 10 | 18 | 6 | 2 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Tony McMahon |
5
|
6
|
4
|
5
|
8
|
5
|
4
|
7
|
5
|
49 +13 |
5
|
8
|
7
|
5
|
6
|
6
|
4
|
6
|
6
|
53 +17 | 102 +30 |
Gross Points (team uses 1) | |||||||||||||||||||||
McMahon, Tony |
2
|
2
|
2
|
2
|
2
|
2
|
2
|
14 |
2
|
2
|
2
|
2
|
1
|
1
|
10 | 24 | |||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|