Event: Biloxi March Madness - Round 2, Game: Point Quota (7671), Points Config: 1, 2, 3, 5, 7, 9 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 243 | 391 | 97 | 268 | 421 | 313 | 90 | 287 | 253 | 2363 | 284 | 373 | 297 | 257 | 132 | 364 | 123 | 325 | 284 | 2439 | 4802 |
Hole HCP | 15 | 3 | 13 | 9 | 1 | 7 | 17 | 5 | 11 | 14 | 4 | 10 | 16 | 12 | 2 | 18 | 6 | 8 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Pamela Murdock |
5
|
5
|
4
|
6
|
5
|
6
|
3
|
4
|
5
|
43 +7 |
7
|
6
|
6
|
5
|
3
|
5
|
3
|
5
|
5
|
45 +9 | 88 +16 |
Gross Points (team uses 1) | |||||||||||||||||||||
Murdock, Pamela |
2
|
3
|
2
|
1
|
3
|
1
|
3
|
3
|
2
|
20 |
2
|
1
|
2
|
3
|
3
|
3
|
2
|
2
|
18 | 38 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|