Event: Biloxi March Madness - Round 3, Game: Point Quota (7739), Points Config: 1, 2, 3, 5, 7, 9 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 353 | 125 | 480 | 298 | 337 | 279 | 452 | 138 | 302 | 2764 | 314 | 117 | 320 | 415 | 338 | 310 | 488 | 130 | 355 | 2787 | 5551 |
Hole HCP | 9 | 17 | 3 | 11 | 13 | 1 | 7 | 15 | 5 | 12 | 18 | 10 | 8 | 2 | 14 | 6 | 16 | 4 | |||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Malcolm Anthony |
6
|
5
|
5
|
6
|
5
|
6
|
6
|
3
|
5
|
47 +11 |
4
|
5
|
6
|
8
|
5
|
4
|
7
|
3
|
5
|
47 +11 | 94 +22 |
Gross Points (team uses 1) | |||||||||||||||||||||
Anthony, Malcolm |
1
|
1
|
3
|
1
|
2
|
1
|
2
|
3
|
2
|
16 |
3
|
1
|
1
|
2
|
3
|
1
|
3
|
2
|
16 | 32 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|