Event: Biloxi March Madness - Round 3, Game: Point Quota (7739), Points Config: 1, 2, 3, 5, 7, 9 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 372 | 146 | 514 | 320 | 370 | 311 | 467 | 151 | 341 | 2992 | 325 | 159 | 334 | 473 | 351 | 341 | 504 | 139 | 392 | 3018 | 6010 |
Hole HCP | 9 | 17 | 3 | 11 | 13 | 1 | 7 | 15 | 5 | 12 | 18 | 10 | 8 | 2 | 14 | 6 | 16 | 4 | |||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Kevin Chauvette |
5
|
4
|
8
|
5
|
4
|
5
|
5
|
2
|
5
|
43 +7 |
5
|
4
|
6
|
6
|
7
|
6
|
8
|
6
|
6
|
54 +18 | 97 +25 |
Gross Points (team uses 1) | |||||||||||||||||||||
Chauvette, Kevin |
2
|
2
|
2
|
3
|
2
|
3
|
5
|
2
|
21 |
2
|
2
|
1
|
2
|
1
|
1
|
9 | 30 | ||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|