Event: JAX 2-Man Event - Round 1 - The Yards, Game: Net (8208) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 315 | 524 | 160 | 350 | 154 | 437 | 364 | 151 | 394 | 2849 | 315 | 524 | 160 | 350 | 154 | 437 | 364 | 151 | 394 | 2849 | 5698 |
Hole HCP | 13 | 5 | 9 | 1 | 15 | 17 | 7 | 11 | 3 | 14 | 6 | 10 | 2 | 16 | 18 | 8 | 12 | 4 | |||
Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 70 |
Gross Strokes | |||||||||||||||||||||
Jack Fattes |
3
|
7
|
4
|
6
|
4
|
5
|
6
|
4
|
6
|
45 +10 |
3
|
5
|
4
|
4
|
5
|
6
|
5
|
4
|
5
|
41 +6 | 86 +16 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Fattes, Jack |
3
|
6
|
4
|
5
|
4
|
5
|
5
|
4
|
5
|
41 +6 |
3
|
4
|
4
|
3
|
5
|
6
|
4
|
4
|
4
|
37 +2 | 78 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|