Event: JAX 2-Man Event - Round 1 - The Yards, Game: Individual Point Quota (8226), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 287 | 438 | 127 | 283 | 136 | 310 | 312 | 130 | 336 | 2359 | 287 | 438 | 127 | 283 | 136 | 310 | 312 | 130 | 336 | 2359 | 4718 |
Hole HCP | 13 | 5 | 9 | 1 | 15 | 17 | 7 | 11 | 3 | 14 | 6 | 10 | 2 | 16 | 18 | 8 | 12 | 4 | |||
Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 70 |
Gross Strokes | |||||||||||||||||||||
Dorvan Farmer |
6
|
6
|
5
|
7
|
6
|
8
|
7
|
5
|
6
|
56 +21 |
6
|
8
|
5
|
6
|
4
|
6
|
4
|
5
|
6
|
50 +15 | 106 +36 |
Gross Points (team uses 1) | |||||||||||||||||||||
Farmer, Dorvan |
1
|
2
|
1
|
1
|
1
|
6 |
1
|
1
|
1
|
2
|
2
|
3
|
1
|
1
|
12 | 18 | |||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|