Event: Western North Carolina Trip - Round 2 (Playing with Peers), Game: Individual Point Quota (8552), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 432 | 108 | 438 | 255 | 301 | 142 | 324 | 121 | 389 | 2510 | 336 | 459 | 491 | 170 | 248 | 309 | 282 | 141 | 289 | 2725 | 5235 |
Hole HCP | 5 | 11 | 7 | 9 | 15 | 1 | 13 | 17 | 3 | 6 | 10 | 2 | 8 | 18 | 14 | 16 | 4 | 12 | |||
Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Phil Ingolia |
7
|
4
|
5
|
4
|
6
|
4
|
4
|
4
|
5
|
43 +7 |
7
|
8
|
6
|
5
|
4
|
4
|
4
|
2
|
5
|
45 +9 | 88 +16 |
Gross Points (team uses 1) | |||||||||||||||||||||
Ingolia, Phil |
1
|
2
|
3
|
3
|
1
|
2
|
3
|
2
|
3
|
20 |
2
|
1
|
3
|
3
|
3
|
5
|
2
|
19 | 39 | ||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|