Event: Western North Carolina Trip - Round 2 (Playing with Peers), Game: Individual Gross Score (8554) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 432 | 108 | 438 | 255 | 301 | 142 | 324 | 121 | 389 | 2510 | 336 | 459 | 491 | 170 | 248 | 309 | 282 | 141 | 289 | 2725 | 5235 |
Hole HCP | 5 | 11 | 7 | 9 | 15 | 1 | 13 | 17 | 3 | 6 | 10 | 2 | 8 | 18 | 14 | 16 | 4 | 12 | |||
Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Dick Uyak |
8
|
3
|
5
|
6
|
5
|
6
|
7
|
3
|
8
|
51 +15 |
7
|
8
|
6
|
3
|
7
|
5
|
6
|
5
|
6
|
53 +17 | 104 +32 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|