Event: Western North Carolina Trip - Practice Round (Playing with Friends), Game: Individual Gross Score (8562) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 400 | 336 | 458 | 474 | 345 | 522 | 229 | 402 | 180 | 3346 | 380 | 325 | 97 | 410 | 365 | 183 | 360 | 320 | 489 | 2929 | 6275 |
Hole HCP | 12 | 10 | 2 | 6 | 16 | 4 | 14 | 8 | 18 | 1 | 7 | 17 | 13 | 9 | 15 | 3 | 11 | 5 | |||
Par | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Brian Malek |
6
|
4
|
4
|
6
|
5
|
7
|
5
|
6
|
5
|
48 +12 |
5
|
7
|
6
|
6
|
6
|
3
|
6
|
5
|
6
|
50 +14 | 98 +26 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|