Event: A1 Cup - RTJT Lakes - Practice Round, Game: Individual Point Quota Front (8655), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 319 | 361 | 155 | 480 | 345 | 365 | 489 | 159 | 351 | 3024 | 365 | 356 | 459 | 361 | 474 | 174 | 297 | 143 | 365 | 2994 | 6018 |
Hole HCP | 11 | 1 | 15 | 9 | 5 | 13 | 3 | 17 | 7 | 4 | 16 | 12 | 2 | 8 | 6 | 14 | 18 | 10 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Steve Taylor |
6
|
5
|
5
|
7
|
4
|
4
|
6
|
3
|
6
|
46 +10 |
6
|
7
|
5
|
7
|
5
|
6
|
4
|
4
|
5
|
49 +13 | 95 +23 |
Gross Points (team uses 1) | |||||||||||||||||||||
Taylor, Steve |
1
|
2
|
1
|
1
|
3
|
3
|
2
|
3
|
1
|
17 |
1
|
3
|
3
|
3
|
2
|
2
|
14 | 31 | |||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|