| Event: A1 Cup Season Championships - Round 1 on Watson Course, Game: A1 Cup Championship (8663), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 528 | 319 | 142 | 403 | 427 | 317 | 193 | 518 | 384 | 3231 | 371 | 307 | 170 | 306 | 444 | 115 | 368 | 472 | 368 | 2921 | 6152 |
| Hole HCP | 5 | 9 | 17 | 1 | 3 | 15 | 11 | 7 | 13 | 2 | 10 | 16 | 14 | 18 | 12 | 4 | 8 | 6 | |||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Jose Martin |
7
|
4
|
3
|
6
|
5
|
5
|
4
|
5
|
5
|
44 +8 |
5
|
5
|
4
|
6
|
6
|
4
|
6
|
7
|
7
|
50 +14 | 94 +22 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Martin, Jose |
1
|
3
|
3
|
1
|
2
|
2
|
2
|
3
|
2
|
19 |
2
|
2
|
2
|
1
|
2
|
2
|
1
|
1
|
13 | 32 | |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||