Event: Kentucky Bourbon Trail - Practice Round, Game: Individual Point Quota - Front (8773), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 385 | 135 | 420 | 400 | 335 | 300 | 535 | 155 | 400 | 3065 | 330 | 335 | 170 | 410 | 450 | 160 | 355 | 370 | 505 | 3085 | 6150 |
Hole HCP | 9 | 17 | 3 | 7 | 11 | 15 | 1 | 13 | 5 | 14 | 12 | 16 | 6 | 2 | 18 | 10 | 8 | 4 | |||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Pipes Andrews |
6
|
4
|
5
|
4
|
3
|
6
|
5
|
4
|
4
|
41 +5 |
4
|
5
|
3
|
5
|
6
|
3
|
4
|
4
|
4
|
38 +2 | 79 +7 |
Gross Points (team uses 1) | |||||||||||||||||||||
Andrews, Pipes |
1
|
2
|
3
|
3
|
5
|
1
|
3
|
2
|
3
|
23 |
3
|
2
|
3
|
2
|
2
|
3
|
3
|
3
|
5
|
26 | 49 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|