Event: Kentucky Bourbon Trail - Practice Round, Game: Individual Point Quota - Front (8773), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 340 | 110 | 390 | 375 | 305 | 270 | 500 | 130 | 365 | 2785 | 310 | 320 | 150 | 380 | 430 | 140 | 325 | 325 | 465 | 2845 | 5630 |
Hole HCP | 9 | 17 | 3 | 7 | 11 | 15 | 1 | 13 | 5 | 14 | 12 | 16 | 6 | 2 | 18 | 10 | 8 | 4 | |||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Stephen Taylor |
5
|
4
|
5
|
4
|
5
|
5
|
5
|
5
|
6
|
44 +8 |
6
|
5
|
6
|
5
|
7
|
3
|
4
|
4
|
7
|
47 +11 | 91 +19 |
Gross Points (team uses 1) | |||||||||||||||||||||
Taylor, Stephen |
2
|
2
|
3
|
3
|
2
|
2
|
3
|
1
|
1
|
19 |
1
|
2
|
2
|
1
|
3
|
3
|
3
|
1
|
16 | 35 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|