Event: Kentucky Bourbon Trail - Practice Round, Game: Net (8777) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 295 | 90 | 355 | 290 | 260 | 225 | 455 | 95 | 350 | 2415 | 285 | 280 | 130 | 360 | 410 | 120 | 290 | 285 | 385 | 2545 | 4960 |
Hole HCP | 9 | 17 | 3 | 7 | 11 | 15 | 1 | 13 | 5 | 14 | 12 | 16 | 6 | 2 | 18 | 10 | 8 | 4 | |||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Day Chauvette |
6
|
5
|
6
|
5
|
4
|
6
|
8
|
5
|
5
|
50 +14 |
5
|
6
|
4
|
5
|
7
|
5
|
4
|
5
|
6
|
47 +11 | 97 +25 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Chauvette, Day |
5
|
4
|
5
|
4
|
3
|
5
|
7
|
4
|
4
|
41 +5 |
4
|
5
|
3
|
4
|
6
|
5
|
3
|
4
|
5
|
39 +3 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|