Event: Kentucky Bourbon Trail - Round 1, Game: Net (8780) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 361 | 383 | 148 | 353 | 436 | 352 | 487 | 143 | 289 | 2952 | 344 | 342 | 151 | 497 | 327 | 416 | 509 | 170 | 381 | 3137 | 6089 |
Hole HCP | 13 | 7 | 11 | 3 | 15 | 9 | 1 | 5 | 17 | 16 | 18 | 8 | 14 | 6 | 2 | 4 | 12 | 10 | |||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Bryan Veith |
4
|
3
|
4
|
4
|
6
|
4
|
5
|
4
|
4
|
38 +2 |
4
|
5
|
3
|
4
|
4
|
5
|
6
|
2
|
5
|
38 +2 | 76 +4 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Veith, Bryan |
4
|
2
|
4
|
3
|
6
|
3
|
4
|
3
|
4
|
33 -3 |
4
|
5
|
2
|
4
|
3
|
4
|
5
|
2
|
5
|
34 -2 | 67 -5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|