Event: Kentucky Bourbon Trail - Round 1, Game: Net (8780) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 283 | 283 | 115 | 312 | 384 | 275 | 398 | 114 | 236 | 2400 | 263 | 284 | 92 | 406 | 245 | 310 | 445 | 126 | 313 | 2484 | 4884 |
Hole HCP | 13 | 7 | 11 | 3 | 15 | 9 | 1 | 5 | 17 | 16 | 18 | 8 | 14 | 6 | 2 | 4 | 12 | 10 | |||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Day Chauvette |
5
|
5
|
5
|
5
|
5
|
5
|
7
|
4
|
5
|
46 +10 |
7
|
4
|
6
|
4
|
5
|
7
|
8
|
5
|
5
|
51 +15 | 97 +25 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Chauvette, Day |
4
|
4
|
4
|
4
|
4
|
4
|
5
|
3
|
4
|
36 E |
6
|
3
|
5
|
3
|
4
|
6
|
7
|
4
|
4
|
42 +6 | 78 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|