Event: Kentucky Bourbon Trail - Round 2, Game: Individual Point Quota (8785), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 460 | 174 | 399 | 286 | 362 | 365 | 328 | 343 | 347 | 3064 | 471 | 177 | 355 | 156 | 434 | 166 | 285 | 453 | 333 | 2830 | 5894 |
Hole HCP | 18 | 4 | 2 | 16 | 14 | 12 | 8 | 10 | 6 | 17 | 9 | 5 | 3 | 1 | 13 | 11 | 15 | 7 | |||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 71 |
Gross Strokes | |||||||||||||||||||||
Bobby Friedman |
6
|
3
|
4
|
5
|
7
|
5
|
6
|
5
|
5
|
46 +10 |
6
|
4
|
6
|
5
|
6
|
4
|
6
|
7
|
5
|
49 +14 | 95 +24 |
Gross Points (team uses 1) | |||||||||||||||||||||
Friedman, Bobby |
2
|
3
|
3
|
2
|
2
|
1
|
2
|
2
|
17 |
2
|
2
|
1
|
1
|
1
|
2
|
1
|
1
|
2
|
13 | 30 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|