Event: Kentucky Bourbon Trail - Round 2, Game: Individual Point Quota (8785), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 460 | 174 | 399 | 286 | 362 | 365 | 328 | 343 | 347 | 3064 | 471 | 177 | 355 | 156 | 434 | 166 | 285 | 453 | 333 | 2830 | 5894 |
Hole HCP | 18 | 4 | 2 | 16 | 14 | 12 | 8 | 10 | 6 | 17 | 9 | 5 | 3 | 1 | 13 | 11 | 15 | 7 | |||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 71 |
Gross Strokes | |||||||||||||||||||||
Vince Stoffa |
8
|
6
|
6
|
6
|
6
|
7
|
6
|
5
|
7
|
57 +21 |
8
|
5
|
6
|
6
|
7
|
6
|
7
|
7
|
7
|
59 +24 | 116 +45 |
Gross Points (team uses 1) | |||||||||||||||||||||
Stoffa, Vince |
1
|
1
|
1
|
1
|
2
|
6 |
1
|
1
|
1
|
3 | 9 | ||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|