| Event: Kentucky Bourbon Trail - Round 3, Game: Individual Point Quota (8794), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 385 | 135 | 420 | 400 | 335 | 300 | 535 | 155 | 400 | 3065 | 330 | 335 | 170 | 410 | 450 | 160 | 355 | 370 | 505 | 3085 | 6150 |
| Hole HCP | 9 | 17 | 3 | 7 | 11 | 15 | 1 | 13 | 5 | 14 | 12 | 16 | 6 | 2 | 18 | 10 | 8 | 4 | |||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Bryan Veith |
5
|
3
|
6
|
5
|
5
|
4
|
6
|
3
|
6
|
43 +7 |
5
|
4
|
3
|
5
|
6
|
3
|
5
|
5
|
5
|
41 +5 | 84 +12 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Veith, Bryan |
2
|
3
|
2
|
2
|
2
|
3
|
2
|
3
|
1
|
20 |
2
|
3
|
3
|
2
|
2
|
3
|
2
|
2
|
3
|
22 | 42 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||