Event: Kentucky Bourbon Trail - Round 3, Game: Net (8797) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 340 | 110 | 390 | 375 | 305 | 270 | 500 | 130 | 365 | 2785 | 310 | 320 | 150 | 380 | 430 | 140 | 325 | 325 | 465 | 2845 | 5630 |
Hole HCP | 9 | 17 | 3 | 7 | 11 | 15 | 1 | 13 | 5 | 14 | 12 | 16 | 6 | 2 | 18 | 10 | 8 | 4 | |||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Albert Collins |
7
|
5
|
5
|
6
|
5
|
4
|
8
|
6
|
5
|
51 +15 |
6
|
5
|
4
|
7
|
6
|
6
|
6
|
6
|
7
|
53 +17 | 104 +32 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Collins, Albert |
6
|
4
|
3
|
5
|
4
|
3
|
6
|
5
|
4
|
40 +4 |
5
|
4
|
3
|
6
|
4
|
5
|
5
|
5
|
5
|
42 +6 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|