Event: Kentucky Bourbon Trail - Round 4, Game: Individual Point Quota (8807), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 392 | 251 | 305 | 274 | 135 | 276 | 341 | 115 | 254 | 2343 | 345 | 147 | 312 | 258 | 420 | 120 | 297 | 305 | 408 | 2612 | 4955 |
Hole HCP | 17 | 15 | 9 | 11 | 7 | 1 | 3 | 13 | 5 | 12 | 4 | 16 | 8 | 2 | 10 | 18 | 14 | 6 | |||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 71 |
Gross Strokes | |||||||||||||||||||||
Day Chauvette |
6
|
4
|
7
|
6
|
5
|
6
|
6
|
6
|
4
|
50 +15 |
7
|
5
|
5
|
6
|
8
|
5
|
5
|
7
|
7
|
55 +19 | 105 +34 |
Gross Points (team uses 1) | |||||||||||||||||||||
Chauvette, Day |
2
|
3
|
1
|
1
|
1
|
1
|
3
|
12 |
1
|
2
|
1
|
1
|
2
|
1
|
8 | 20 | |||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|