Event: Kentucky Bourbon Trail - Round 4, Game: Net (8810) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 442 | 287 | 390 | 378 | 137 | 327 | 362 | 135 | 327 | 2785 | 345 | 147 | 312 | 258 | 420 | 120 | 297 | 305 | 408 | 2612 | 5397 |
Hole HCP | 17 | 15 | 9 | 11 | 7 | 1 | 3 | 13 | 5 | 12 | 4 | 16 | 8 | 2 | 10 | 18 | 14 | 6 | |||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 71 |
Gross Strokes | |||||||||||||||||||||
Mark Horne |
7
|
5
|
5
|
6
|
5
|
5
|
6
|
3
|
5
|
47 +12 |
5
|
5
|
7
|
4
|
6
|
3
|
4
|
6
|
6
|
46 +10 | 93 +22 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Horne, Mark |
6
|
4
|
4
|
5
|
4
|
3
|
5
|
2
|
4
|
37 +2 |
4
|
4
|
6
|
3
|
4
|
2
|
3
|
5
|
5
|
36 E | 73 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|