| Event: A1 Cup - RTJT Links - Round 1, Game: Individual Point Quota (9721), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 366 | 470 | 151 | 360 | 375 | 499 | 409 | 299 | 146 | 3075 | 309 | 160 | 493 | 352 | 372 | 467 | 144 | 368 | 385 | 3050 | 6125 |
| Hole HCP | 7 | 5 | 15 | 9 | 11 | 3 | 1 | 13 | 17 | 16 | 8 | 4 | 12 | 6 | 10 | 18 | 14 | 2 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Jason Sheridan |
6
|
6
|
3
|
4
|
4
|
8
|
3
|
4
|
3
|
41 +5 |
7
|
4
|
6
|
6
|
5
|
4
|
3
|
5
|
4
|
44 +8 | 85 +13 |
| Gross Points (team uses 1) | |||||||||||||||||||||
| Sheridan, Jason |
1
|
2
|
3
|
3
|
3
|
5
|
3
|
3
|
23 |
2
|
2
|
1
|
2
|
5
|
3
|
2
|
3
|
20 | 43 | ||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||