Event: A1 Cup - RTJT Lakes - Practice Round, Game: Net (9724) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 319 | 361 | 155 | 480 | 345 | 365 | 489 | 159 | 351 | 3024 | 341 | 298 | 418 | 348 | 390 | 103 | 285 | 131 | 346 | 2660 | 5684 |
Hole HCP | 11 | 1 | 15 | 9 | 5 | 13 | 3 | 17 | 7 | 4 | 16 | 12 | 2 | 8 | 6 | 14 | 18 | 10 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Mitchell Brockett |
6
|
7
|
4
|
8
|
6
|
7
|
7
|
4
|
6
|
55 +19 |
7
|
5
|
7
|
5
|
6
|
4
|
5
|
2
|
5
|
46 +10 | 101 +29 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Brockett, Mitchell |
5
|
6
|
3
|
7
|
5
|
6
|
6
|
4
|
5
|
47 +11 |
6
|
5
|
6
|
4
|
5
|
3
|
4
|
2
|
4
|
39 +3 | 86 +14 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|