Event: A1 Cup - RTJT Links - Round 1, Game: Net (9727) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 366 | 470 | 151 | 360 | 375 | 499 | 409 | 299 | 146 | 3075 | 289 | 135 | 426 | 331 | 315 | 424 | 120 | 347 | 344 | 2731 | 5806 |
Hole HCP | 7 | 5 | 15 | 9 | 11 | 3 | 1 | 13 | 17 | 16 | 8 | 4 | 12 | 6 | 10 | 18 | 14 | 2 | |||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Don Covey |
5
|
8
|
5
|
4
|
6
|
7
|
6
|
4
|
6
|
51 +15 |
4
|
4
|
6
|
6
|
3
|
6
|
3
|
4
|
6
|
42 +6 | 93 +21 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Covey, Don |
5
|
7
|
5
|
4
|
6
|
6
|
5
|
4
|
6
|
48 +12 |
4
|
4
|
5
|
6
|
2
|
6
|
3
|
4
|
5
|
39 +3 | 87 +15 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|