Event: A1 Cup - RTJT Lakes - Practice Round, Game: Individual Point Quota Back (9742), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 319 | 361 | 155 | 480 | 345 | 365 | 489 | 159 | 351 | 3024 | 341 | 298 | 418 | 348 | 390 | 103 | 285 | 131 | 346 | 2660 | 5684 |
Hole HCP | 11 | 1 | 15 | 9 | 5 | 13 | 3 | 17 | 7 | 4 | 16 | 12 | 2 | 8 | 6 | 14 | 18 | 10 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Ronald King |
4
|
4
|
4
|
5
|
6
|
5
|
5
|
2
|
5
|
40 +4 |
6
|
4
|
5
|
7
|
5
|
3
|
5
|
3
|
4
|
42 +6 | 82 +10 |
Gross Points (team uses 1) | |||||||||||||||||||||
King, Ronald |
3
|
3
|
2
|
3
|
1
|
2
|
3
|
5
|
2
|
24 |
1
|
3
|
3
|
3
|
3
|
2
|
3
|
3
|
21 | 45 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|