Event: A1 Cup - Callaway Gardens Mountain View - Round 2, Game: Individual Point Quota (9745), Points Config: 1, 2, 3, 5, 7, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 352 | 462 | 358 | 343 | 182 | 391 | 416 | 130 | 369 | 3003 | 407 | 523 | 166 | 348 | 399 | 520 | 196 | 384 | 402 | 3345 | 6348 |
Hole HCP | 14 | 4 | 12 | 10 | 16 | 2 | 6 | 18 | 8 | 9 | 3 | 17 | 11 | 5 | 1 | 15 | 13 | 7 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Henry Gutierrez |
4
|
7
|
5
|
5
|
4
|
5
|
5
|
3
|
5
|
43 +7 |
5
|
4
|
5
|
4
|
6
|
6
|
3
|
4
|
4
|
41 +5 | 84 +12 |
Gross Points (team uses 1) | |||||||||||||||||||||
Gutierrez, Henry |
3
|
1
|
2
|
2
|
2
|
2
|
3
|
3
|
2
|
20 |
2
|
5
|
1
|
3
|
1
|
2
|
3
|
3
|
3
|
23 | 43 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|